To complement the roof sheeting products, a wide range of roofing accessories consisting of rainwater goods, louvers and ventilators is offered. Roofing accessories are manufactured from: Colorbond and Colorplus sheets in standard 0.47mm and 0.53mm in AZ150 and AZ200 as well as in Galvanised sheets in standard thickness of 0,4; 0,5; 0,58; 0,8 and 1,2mm galvanising, from Z160 to Z275. Pre-painted colour finish in 0,58 and 0,8 thickness.
REDUCE INSTALLATION TIME BY USING SELF-DRILLING ROOFING SCREWS FROM CORROSHIELD
With the ability to drill their own hole and tap their own thread, alignment problems are eliminated and there is no need for you to use a number of different drill sizes.
They are available in various sizes and with various thread types, and can be used with the most common roofing profiles (steel, polycarbonate and timber).
BENEFITS:
APPLICATIONS:
TECHNICAL SPECIFICATIONS:
| Range | Code | Length | Features |
|---|---|---|---|
| DUOTAPP® Crest Fixing Fasteners | DT | 75 | Hex washer Flange |
| DUOTAPP® Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. 25 mm Timber | |||
| Max. 3mm Steel | |||
| Nylon Moulded Head |
| Range | Code | Length | Features |
|---|---|---|---|
| METAPP® Concealed Fixing Fasteners | MT | 22 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 4.5mm Steel | |||
| METAPP® Concealed Fixing Fasteners | MT | 38 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 10mm Steel | |||
| METAPP® Concealed Fixing Fasteners | MT | 45 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 4.5mm Steel | |||
| METAPP® Concealed Fixing Fasteners | MT | 85 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 4.5mm Steel | |||
| METAPP® Concealed Fixing Fasteners | MT | 115 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 4.5mm Steel |
| Range | Code | Length | Features |
|---|---|---|---|
| METAPP® | MT | 25 | Hex washer Flange |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 5.5mm Steel | |||
| Available in 3 painted head options (Charcoal, White, Mid Grey) | |||
| Painted head not available for 50mm |
| Range | Code | Length | Features |
|---|---|---|---|
| METAPP® | MT | 65 | Hex washer Flange |
| LEVIN® Drill Point | |||
| Double Thread™ | |||
| ScratchShield® | |||
| Max. 5.5mm Steel | |||
| Available in 3 painted head options (Charcoal, White, Mid Grey) | |||
| METAPP® | MT | 90 | Hex washer Flange |
| LEVIN® Drill Point | |||
| Double Thread™ | |||
| ScratchShield® | |||
| Max. 5.5mm Steel | |||
| METAPP® | MT | 125 | Hex washer Flange |
| LEVIN® Drill Point | |||
| Double Thread™ | |||
| ScratchShield® | |||
| Max. 5.5mm Steel |
| Range | Code | Length | Features |
|---|---|---|---|
| METAPP® | MT | 22 | Hex washer Flange |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Gauge, 14 Max. 1.8mm Steel |
| Range | Code | Length | Features |
|---|---|---|---|
| TIMTAPP® | TT | 45 | Wafer Head Square Drive |
| S17™ Drill Point | |||
| Full Thread™ | |||
| Max .25mm Timber | |||
| TIMTAPP® | TT | 85 | Wafer Head Square Drive |
| S17™ Drill Point | |||
| Full Thread™ | |||
| Max .25mm Timber | |||
| TIMTAPP® | TT | 115 | Wafer Head Square Drive |
| S17™ Drill Point | |||
| Full Thread™ | |||
| Max .25mm Timber |
| Range | Code | Length | Features |
|---|---|---|---|
| TIMTAPP® | TT | 50 | Hex Washer Flange |
| S17™ Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. .25mm Timber | |||
| TIMTAPP® | TT | 65 | Hex Washer Flange |
| S17™ Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. .25mm Timber | |||
| Painted head option available | |||
| TIMTAPP® | TT | 75 | Hex Washer Flange |
| S17™ Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. .25mm Timber | |||
| Painted head option available | |||
| TIMTAPP® | TT | 90 | Hex Washer Flange |
| S17™ Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. .25mm Timber | |||
| TIMTAPP® | TT | 125 | Hex Washer Flange |
| S17™ Drill Point | |||
| Double Thread | |||
| ScratchShield™ | |||
| Min. .25mm Timber |
| Range | Code | Length | Features |
|---|---|---|---|
| BOTAPP® | BT | 32 or 45 | Countersunk Philips Drive w/Underhead Serration |
| LEVIN® Wing Tip Drill Point | |||
| 6S Underhead | |||
| Full Thread | |||
| Max. 4.5mm Steel | |||
| Min. 8mm Board | |||
| Light Weight Steel | |||
| METAPP® | MT | 16 | Wafer Head Square Drive |
| LEVIN® Drill Point | |||
| Full Thread | |||
| Max. 4.5mm Steel |
| Range | Code | Length | Features |
|---|---|---|---|
| POLYTAPP® | PT | 80 | Hex Washer Flange |
| S17 Drill Point | |||
| POLYTAPP® Pilot Hole Wing | |||
| Min .25mm Timber | |||
| ø25mm Dome Grey EPDM Washer | |||
| POLYTAPP® | MT | 72 | Hex Washer Flange |
| LEVIN® Drill Point | |||
| Max. 5.5mm Steel | |||
| POLYTAPP® Pilot Hole Wing | |||
| ø25mm Dome Grey EPDM Washer |